All rights reserved
Na Pankráci 125
140 21 Praha 4
phone: +420 236 072 111
info
oksystem.czwww.oksystem.cz
Important information
OKsystem s.r.o.
phone: +420 236 072 111
fax: +420 236 072 112
info
oksystem.cz
data mailbox: hh9q863
company ID: 27373665
VAT No.: CZ27373665
Contacts
OKsystem is a Czech company operating on the information technology market since 1990. It supplies software, technology and services and is a designer and provider of extensive application program systems with multitier architecture and client/server architecture for internet and the intranet.
We specialise in the provision of software solutions, including deliveries of technologies and services, which include expert consultations, authorised training and testing of IT technicians, courses accredited for schools and testing of knowledge of IT professionals.
Business contacts
| Name | ||
|---|---|---|
| OKbase | Ing. Jana Benáková | benakova@oksystem.cz |
| OKmzdy, Payroll outsourcing | Jakub Chmelík | chmelik@oksystem.cz |
| OKsmart | Bc. Zdeněk Prokeš | prokes@oksystem.cz |
| Education and Tests of IT professionals | Ing. Jitka Sotonová | sotonova@oksystem.cz |
| Education and Online office | Jiří Hlaváč | hlavac@oksystem.cz |
| Business intelligence | Ing. Jana Benáková | benakova@oksystem.cz |
| Software Testing | Ing. Jitka Sotonová | sotonova@oksystem.cz |
| Oracle applications and technology | Miroslav Říha | riha@oksystem.cz |
| IS for public administration, Technological outsourcing | Miroslav Říha | riha@oksystem.cz |
| The I.CA registration authority | Ing. Petr Polanský | polansky@oksystem.cz |
| Business Development Manager, US |
Martin Kudrnáč | kudrnac@oksystem.com |
Important contacts
| Name | ||
|---|---|---|
| Office Manager | Mgr. Lucie Šepková | sepkova oksystem.cz |
| Financial Manager | Ing. Zuzana Hofová | hofova oksystem.cz |
| HR Manager | Ing. Josef Bernatík | bernatik oksystem.cz |
| Logistics Manager | Ing. Petr Polanský | polansky oksystem.cz |
| Marketing Manager | Ing. Petr Medřický | medricky oksystem.cz |
| Education Centre Manager | Jiří Hýzler | hyzler oksystem.cz |
| Tests of IT professionals | Ing. Jana Husová | husova oksystem.cz |
Branch office Brno
| Address | Phone | Fax |
|---|---|---|
| Triniti Office Center, Trnitá 500/9, 60200 Brno | +420 263 072 501 | +420 543 235 338 |
Identification number of facility: 1003237762
Branch office New York, USA
| Address | Phone | |
|---|---|---|
| 1601 Broadway, Manhattan, New York | +1 (347) 267-2622 | kudrnac@oksystem.com |
Hotline
| Product | Phone | |
|---|---|---|
| OKdávky | +420 236 072 120 | hotline.okdavky oksystem.cz |
| OKpráce | +420 236 072 140 | hotline.okprace oksystem.cz |
| OKnouze, OKslužby | +420 236 072 230 | hotline.oknouze oksystem.cz |
| OKmzdy | +420 236 072 160 | hotline.okmzdy oksystem.cz |
| OKinfo | +420 236 072 190 | hotline.okinfo oksystem.cz |
| OKsmart | +420 236 072 220 | hotline.oksmart oksystem.cz |
| OKbase One | +420 236 072 260 | hotline.okbaseone oksystem.cz |
| OKbase | +420 236 072 290 | hotline.okbase oksystem.cz |
| NRP | +420 236 072 170 | hotline.nrp oksystem.cz |
| UIR-ADR | +420 236 072 180 | uir-adr oksystem.cz |
Bank:
UniCredit Bank Czech Republic, a.s., account number: 48973004/2700, IBAN: CZ1927000005880048973004
Československá obchodní banka, a.s., account number: 209390820/0300, IBAN: CZ7903000000000209390820
Volksbank CZ, a.s.: account number: 4200234301/6800, IBAN: CZ4768000000004200234301








Print page